The Men’s and Women's Slow Pitch State Tournaments are “Open” state tournaments. This means that teams may enter either of these tournaments without having to compete in District tournament play. The National Classification Board determines the Classification of each player and no more than three players from one class higher may compete with a lower class team that what they are classified to. If, in the opinion of a District Commissioner or the Classification Board, a team has not classified itself properly, the District Commissioner or the Classification Board may require the team to play in a different class for the year.
(Click on Map to Enlarge View) Teams enter the state tournament and play in either the East or West depending of the location of the where the teams majority of players reside. A team may play in the tournament closer to where a team resides with permission from the State Commissioner. All State Tournaments are Open Tournaments and teams enter online at https://tourneymachine.com/| Men's 12" Class D & E District Contacts - East West | ||||
| Area | Location | Contact | Phone | Contact E-mail |
| District 1 | Sioux City | Rita Powell | 712-259-3860 | sableblonde48@yahoo.com |
| District 2 | Ft. Dodge | Jon Rowen | 515-851-0177 | jjsports@netscape.com |
| District 3 | Cedar Falls | Jon Rowen | 515-851-0177 | jjsports@netscape.com |
| District 4 | Clinton | Chris Evans | 563-243-1260 | chrisevans@cityofclintoniowa.us |
| District 5 | Coralville | Erik Dinnuson | 319-540-0818 | edinusson@ci.coralville.ia.us |
| District 6 | Burlington | Scott Mason | 319-758-9419 | masons@burlingtoniowa.org |
| District 8 | Marshalltown | Adam Gorsuch | 319-531-6259 | adamdgorsuch@outlook.com |
| District 8 | Ames | Devin Hatch | 515-239-5367 | devin.hatch@cityofames.org |
| District 10 | Des Moines | Chris Thomas | 515-249-5880 | christhomasiop@hotmail.com |
| Men's 12" Slow Pitch District Player Representatives | ||||
| District | Name | Address | Contact Phone | Email Address |
| District 1 | Rita Powell | Sioux City, IA | 712-259-3860 | sableblonde48@yahoo.com |
| District 2 | Jack Rowen | 3019 Highway 17, Eagle Grove, IA 50533 | 515-851-0276 | jrowen3@yahoo.com |
| District 3 |
Scott Flanagan |
274 Desoto Ave. Waterloo, IA 50701 |
319-215-6879 | scottflanagan23@gmail.com |
| District 4 | ||||
| District 5 | Alex Hovey |
118 Candlestick Drive NE, Mt. Vernon, IA 52314 |
563-219-1318 |
|
| District 5 | Brad Clark | 660 Grand Ave., Marion, IA 52302 | 319-450-8671 | sho8freak@gmail.com |
| District 6 |
Austin Andrews |
2723 Ave Ct., Ft Madison, IA 52627 |
608-295-5830 |
|
| District 7 | ||||
| District 8 |
|
|
||
| District 9 | ||||
| District 10 | Chris Thomas | 3400 Cottage Grove Ave. Des Moines, IA 50311 | 515-249-5880 | christhomasiop@hotmail.com |
| District 10 | Josh Dobson | 4500 80th Place, Urbandale, IA 50322 | 515-240-7562 | jshdbsn@yahoo.com |
| Women's Slow Pitch State Player Representatives | |||
| Name | Address | Contact Phone | Email Address |